January 12, 2024
The DOS has posted its February 2024 Visa Bulletin. USCIS determined that for February 2024, adjustment of status applicants in all family-sponsored preference categories as well as employment-based preference categories must use the Dates for Filing chart.
This month’s charts appear below. To discuss what the dates in February’s Visa Bulletin may mean for your case, please contact the attorney at LHSCD working on your case. Alternatively, you may set up a consultation with one of our attorneys by filling out our Consultation Request Form.
FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
| Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
| F1 | 01JAN15 | 01JAN15 | 01JAN15 | 01MAY01 | 01MAR12 |
| F2A | 08FEB20 | 08FEB20 | 08FEB20 | 01FEB20 | 08FEB20 |
| F2B | 01OCT15 | 01OCT15 | 01OCT15 | 22OCT03 | 22OCT11 |
| F3 | 22APR09 | 22APR09 | 22APR09 | 08SEP98 | 08JUN02 |
| F4 | 22MAY07 | 22MAY07 | 15NOV05 | 15SEP00 | 15OCT02 |
DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
| Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
| F2A | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 |
| F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01AUG04 | 01OCT13 |
| F3 | 01MAR10 | 01MAR10 | 01MAR10 | 15JUN01 | 08NOV03 |
| F4 | 01MAR08 | 01MAR08 | 22FEB06 | 15APR01 | 22APR04 |
FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
| Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01JUL22 | 01SEP20 | C | C |
| 2nd | 15NOV22 | 01JAN20 | 01MAR12 | 15NOV22 | 15NOV22 |
| 3rd | 01SEP22 | 01SEP20 | 01JULY12 | 01SEP22 | 01SEP22 |
| Other Workers | 01SEP20 | 01JAN17 | 01JULY12 | 01SEP20 | 01MAY20 |
| 4th | 15MAY19 | 15MAY19 | 15MAY19 | 15MAY19 | 15MAY19 |
| Certain Religious Workers | 15MAY19 | 15MAY19 | 15MAY19 | 15MAY19 | 15MAY19 |
| 5th Unreserved (including C5, T5, I5, R5) |
C | 15DEC15 | 01DEC20 | C | C |
| 5th Set Aside: Rural (20%) |
C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
| Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01JAN23 | 01JAN21 | C | C |
| 2nd | 15FEB23 | 01JUN20 | 15MAY12 | 15FEB23 | 15FEB23 |
| 3rd | 01FEB23 | 01JUL21 | 01AUG12 | 01FEB23 | 01JAN23 |
| Other Workers | 15DEC20 | 01JUN17 | 01AUG12 | 15DEC20 | 15MAY20 |
| 4th | 01SEP19 | 01SEP19 | 01SEP19 | 01SEP19 | 01SEP19 |
| Certain Religious Workers | 01SEP19 | 01SEP19 | 01SEP19 | 01SEP19 | 01SEP19 |
| 5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN17 | 01APR22 | C | C |
| 5th Set Aside: (Rural – 20%) |
C | C | C | C | C |
| 5th Set Aside: (High Unemployment – 10%) |
C | C | C | C | C |
| 5th Set Aside: (Infrastructure – 2%) |
C | C | C | C | C |
July 16, 2026
New Rule for F-1 Status: What Students Need to Know The Department of Homeland Security has released a new rule that will have a significant impact on nonimmigrants coming to...MoreJune 30, 2026
Supreme Court Reaffirms Birthright Citizenship On June 30th, the Supreme Court struck down President Trump’s attempt to limit birthright citizenship, meaning that almost all children...More