September 16, 2025
The DOS released its October 2025 Visa Bulletin. October begins a new fiscal year for the U.S. government bringing forward movement for priority dates as new visa numbers become available. USCIS has determined that all family-sponsored and employment-based preference categories may use the Dates for Filing charts in the Department of State Visa Bulletin for October 2025 to determine eligibility for filing an Application to Adjust Status.
Next month’s charts appear below. A date listed for any class indicates that the class is oversubscribed. “C” means current (i.e., numbers are authorized for issuance to all qualified applicants). “U” means unauthorized (i.e., numbers are not authorized for issuance).
To discuss what the dates in the visa bulletin may mean for your case, please contact the attorney at LHSCD working on your case. Alternatively, you may set up a consultation with one of our attorneys by filling out our Consultation Request Form.
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 08OCT06 | 22APR15 |
| F2A | 22SEP25 | 22SEP25 | 22SEP25 | 22SEP25 | 22SEP25 |
| F2B | 01JAN17 | 01JAN17 | 01JAN17 | 15DEC08 | 01OCT13 |
| F3 | 22JUL12 | 22JUL12 | 22JUL12 | 15JUN01 | 01AUG05 |
| F4 | 01MAR09 | 01MAR09 | 15DEC06 | 30APR01 | 01JAN08 |
| Employment- Based | All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 15MAY23 | 15APR23 | C | C |
| 2nd | 15JUL24 | 01DEC21 | 01DEC13 | 15JUL24 | 15JUL24 |
| 3rd | 01JUL23 | 01JAN22 | 15AUG14 | 01JUL23 | 01JUL23 |
| Other Workers | 01DEC21 | 01OCT18 | 15AUG14 | 01DEC21 | 01DEC21 |
| 4th | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 |
| Certain Religious Workers | U | U | U | U | U |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 01JUL16 | 01APR22 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
TAGS: DOS, Priority Date, USCIS, Visa Bulletin
January 14, 2026
ALERT: State Department To Pause Issuance of Immigrant Visas From 75 Countries On January 14th, the Department of State issued a post on social media announcing that they would “pause immigrant visa...MoreJanuary 13, 2026
Department of State Releases February 2026 Visa Bulletin The DOS released its February 2026 Visa Bulletin, and USCIS has determined that all family-sponsored and employment-based preference categories may...More