October 10, 2023
The DOS has posted its November 2023 Visa Bulletin. USCIS determined that for November 2023, adjustment of status applicants in all family-sponsored preference categories as well as employment-based preference categories must use the Dates for Filing chart.
There is no significant movement in this month’s visa bulletin from last month. There are no changes in the employment-based categories. In the family-sponsored preference categories, there is only slight forward movement in the dates for family-sponsored visa applications for Mexican nationals.
This month’s charts appear below. To discuss what the dates in November’s Visa Bulletin may mean for your case, please contact the attorney at LHSCD working on your case. Or, you may set up a consultation with one of our attorneys by filling out our Consultation Request Form.
FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01JAN15 | 01JAN15 | 01JAN15 | 01MAY01 | 01MAR12 |
F2A | 08FEB19 | 08FEB19 | 08FEB19 | 01FEB19 | 08FEB19 |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01MAY02 | 22OCT11 |
F3 | 08JAN09 | 08JAN09 | 08JAN09 | 22MAR98 | 08JUN02 |
F4 | 22APR07 | 22APR07 | 08OCT05 | 15SEP00 | 22AUG02 |
DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
F2A | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01AUG04 | 01OCT13 |
F3 | 01MAR10 | 01MAR10 | 01MAR10 | 15JUN01 | 08NOV03 |
F4 | 01MAR08 | 01MAR08 | 22FEB06 | 15APR01 | 22APR04 |
FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 15FEB22 | 01JAN17 | C | C |
2nd | 15JUL22 | 01OCT19 | 01JAN12 | 15JUL22 | 15JUL22 |
3rd | 01DEC21 | 01JAN20 | 01MAY12 | 01DEC21 | 01DEC21 |
Other Workers | 01AUG20 | 01JAN16 | 01MAY12 | 01AUG20 | 01MAY20 |
4th | 01JAN19 | 01JAN19 | 01JAN19 | 01JAN19 | 01JAN19 |
Certain Religious Workers | 01JAN19 | 01JAN19 | 01JAN19 | 01JAN19 | 01JAN19 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01OCT15 | 15DEC18 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01AUG22 | 01JUL19 | C | C |
2nd | 01JAN23 | 01JAN20 | 15MAY12 | 01JAN23 | 01JAN23 |
3rd | 01FEB23 | 01SEP20 | 01AUG12 | 01FEB23 | 01JAN23 |
Other Workers | 15DEC20 | 01JUN17 | 01AUG12 | 15DEC20 | 15MAY20 |
4th | 01MAR19 | 01MAR19 | 01MAR19 | 01MAR19 | 01MAR19 |
Certain Religious Workers | 01MAR19 | 01MAR19 | 01MAR19 | 01MAR19 | 01MAR19 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN17 | 01APR22 | C | C |
5th Set Aside: (Rural – 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure – 2%) |
C | C | C | C | C |