January 13, 2026
The DOS released its February 2026 Visa Bulletin, and USCIS has determined that all family-sponsored and employment-based preference categories may use the Dates for Filing charts in the Department of State Visa Bulletin for February 2026 to determine eligibility for filing an Application to Adjust Status.
Next month’s charts appear below. A date listed for any class indicates that the class is oversubscribed. “C” means current (i.e., numbers are authorized for issuance to all qualified applicants). “U” means unauthorized (i.e., numbers are not authorized for issuance).
To discuss what the dates in the visa bulletin may mean for your case, please contact the attorney at LHSCD working on your case. Alternatively, you may set up a consultation with one of our attorneys by filling out our Consultation Request Form.
| Category | All Other Areas | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01DEC07 | 22APR15 |
| F2A | 22JAN26 | 22JAN26 | 22JAN26 | 22JAN26 | 22JAN26 |
| F2B | 15MAR17 | 15MAR17 | 15MAR17 | 15FEB10 | 01OCT13 |
| F3 | 22JUL12 | 22JUL12 | 22JUL12 | 01JUL01 | 01FEB06 |
| F4 | 01MAR09 | 01MAR09 | 15DEC06 | 30APR01 | 15JAN08 |
| Category | All Other Areas | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| EB1 | C | 01AUG23 | 01AUG23 | C | C |
| EB2 | 15OCT24 | 01JAN22 | 01DEC13 | 15OCT24 | 15OCT24 |
| EB3 | 01OCT23 | 01JAN22 | 15AUG14 | 01OCT23 | 01OCT23 |
| Other Workers | 01DEC21 | 01OCT19 | 15AUG14 | 01DEC21 | 01DEC21 |
| EB4 | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 |
| Religious Workers | U | U | U | U | U |
TAGS: DOL, DOS, EB2, EB3, Visa Bulletin
July 17, 2026
H-1B Cap Reached – Alternative Options for Those Not Selected On July 17th, 2026, USCIS announced that it received enough electronic registrations for unique beneficiaries during the initial registration period...MoreJuly 17, 2026
New Public Charge Rule Gives USCIS More Discretion to Deny On July 20th, DHS will publish a new public charge rule, available for preview here. This rule, scheduled to take...More