March 18, 2026
The DOS released its April 2026 Visa Bulletin, and USCIS has determined that all family-sponsored and employment-based preference categories may use the Dates for Filing charts in the Department of State Visa Bulletin for April 2026 to determine eligibility for filing an Application to Adjust Status.
Next month’s charts appear below. A date listed for any class indicates that the class is oversubscribed. “C” means current (i.e., numbers are authorized for issuance to all qualified applicants). “U” means unauthorized (i.e., numbers are not authorized for issuance).
To discuss what the dates in the visa bulletin may mean for your case, please contact the attorney at SCT working on your case. Alternatively, you may set up a consultation with one of our attorneys by filling out our Consultation Request Form.
| Family Categories | All Other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01MAR18 | 01MAR18 | 01MAR18 | 15APR08 | 22APR15 |
| F2A | C | C | C | C | C |
| F2B | 08AUG17 | 08AUG17 | 08AUG17 | 15MAY10 | 01OCT13 |
| F3 | 22NOV12 | 22NOV12 | 22NOV12 | 01JUL01 | 15JUL06 |
| F4 | 15MAY09 | 15MAY09 | 15DEC06 | 30APR01 | 22MAR08 |
| Employment- Based | All Other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | C | 01DEC23 | 01DEC23 | C | C |
| 2nd | C | 01JAN22 | 15JAN15 | C | C |
| 3rd | C | 01JAN22 | 15JAN15 | C | 01JAN24 |
| Other Workers | 01AUG22 | 01OCT19 | 15JAN15 | 01AUG22 | 01AUG22 |
| 4th | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| Certain Religious Workers | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
TAGS: Department of State, USCIS, Visa Bulletin
August 20, 2026
Simon, Choi & Tuohy Recognized in the 2027 Edition of The Best Lawyers in America® Simon, Choi & Tuohy is proud to announce that each of our three partners — Nicole Simon, Yuah Jessica Choi...MoreAugust 18, 2026
USCIS Guidance on New Public Charge Rule USCIS has issued updated guidance in the USCIS Policy Manual regarding the new public charge rule. The guidance explains “how...More