May 8, 2024
The DOS has posted its June 2024 Visa Bulletin. USCIS determined that for June 2024, adjustment of status applicants in all family-sponsored preference categories must use the Dates for Filing chart. Employment-based preference categories must use the Final Action Dates chart.
There is no significant movement in this month’s visa bulletin from last month. However, the visa bulletin warns that due to high demand in the EB-2 and EB-3 preference categories those categories will most likely necessitate retrogression of the worldwide final action date in the next month.
This month’s charts appear below. To discuss what the dates in June’s Visa Bulletin may mean for your case, please contact the attorney at LHSCD working on your case. Or, you may set up a consultation with one of our attorneys by filling out our Consultation Request Form.
FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 08JUL15 | 08JUL15 | 08JUL15 | 01JAN02 | 01MAR12 |
F2A | 15NOV21 | 15NOV21 | 15NOV21 | 01FEB21 | 15NOV21 |
F2B | 01APR16 | 01APR16 | 01APR16 | 08JUL04 | 22OCT11 |
F3 | 01MAR10 | 01MAR10 | 01MAR10 | 01DEC99 | 22AUG02 |
F4 | 22JUL07 | 22JUL07 | 15JAN06 | 01FEB01 | 01DEC03 |
DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
F2A | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01NOV04 | 01OCT13 |
F3 | 01SEP10 | 01SEP10 | 01SEP10 | 15JUN01 | 08NOV03 |
F4 | 01MAR08 | 01MAR08 | 15JUN06 | 27APR01 | 01JUN05 |
FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01SEP22 | 01MAR21 | C | C |
2nd | 15JAN23 | 01FEB20 | 15APR12 | 15JAN23 | 15JAN23 |
3rd | 22NOV22 | 01SEP20 | 22AUG12 | 22NOV22 | 22NOV22 |
Other Workers | 08OCT20 | 01JAN17 | 22AUG12 | 08OCT20 | 01MAY20 |
4th | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 |
Certain Religious Workers | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 |
5th Unreserved (including C5, T5, I5, R5) |
C | 15DEC15 | 01DEC20 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01JAN23 | 01APR21 | C | C |
2nd | 15FEB23 | 01JUN20 | 15MAY12 | 15FEB23 | 15FEB23 |
3rd | 01FEB23 | 01JUL21 | 15SEP12 | 01FEB23 | 01JAN23 |
Other Workers | 15DEC20 | 01JUN17 | 15SEP12 | 15DEC20 | 15MAY20 |
4th | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 |
Certain Religious Workers | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN17 | 01APR22 | C | C |
5th Set Aside: (Rural – 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure – 2%) |
C | C | C | C | C |